ICON Brickell Rentals
PLEASE NOTE: Miami Condo Realty, Inc. only accepts rental requests of 12 months or longer. We can not assist tenants in seeking rentals for shorter terms. There are no exceptions. All leases require at a minimum 1st months rent, last months rent and security deposit at Move-In.
ICON Brickell Rentals – 465/475/485/495 Brickell Avenue, Miami, Florida 33131There are currently 117 units in ICON Brickell available for lease as of 02/03/2012:
Studios Available for Lease in ICON Brickell:
| ID # | Unit # | Price | % Change | Furnished? | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| M1444751 | 3310 | $1,800 | $2.67 | 675 (63) | 0/1/0 | VIEW DETAILS | ||
| A1598924 | 4008 | $1,800 | $2.67 | 675 (63) | 0/1/0 | VIEW DETAILS | ||
| A1594597 | 1408 | $1,825 | $2.88 | 634 (59) | 0/1/0 | VIEW DETAILS | ||
| A1573713 | 4908 | $1,850 | $2.74 | 675 (63) | 0/1/0 | VIEW DETAILS | ||
| M1452380 | 4205 | $2,500 | Furnished | $5.00 | 500 (46) | 0/1/0 | VIEW DETAILS |
1 Bedrooms Available for Lease in ICON Brickell:
| ID # | Unit # | Price | % Change | Furnished? | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| M1463885 | 2611 | $2,100 | - | - | 1/1/0 | VIEW DETAILS | ||
| A1586880 | 2804 | $2,100 | $3.52 | 597 (55) | 1/1/0 | VIEW DETAILS | ||
| F1169323 | 1806 | $2,100 | $2.57 | 816 (76) | 1/1/0 | VIEW DETAILS | ||
| A1595729 | 4108 | $2,199 | $3.00 | 732 (68) | 1/1/0 | VIEW DETAILS | ||
| A1584762 | 912 | $2,200 | $2.34 | 940 (87) | 1/1/0 | VIEW DETAILS | ||
| A1585219 | 1914 | $2,200 | $2.34 | 940 (87) | 1/1/0 | VIEW DETAILS | ||
| A1592245 | 2906 | $2,200 | $2.70 | 816 (76) | 1/1/0 | VIEW DETAILS | ||
| A1597024 | 2307 | $2,200 | - | - | 1/1/0 | VIEW DETAILS | ||
| A1576697 | 2106 | $2,200 | $2.70 | 816 (76) | 1/1/0 | VIEW DETAILS | ||
| A1596817 | 1406 | $2,200 | $2.70 | 816 (76) | 1/1/0 | VIEW DETAILS | ||
| A1566038 | 3906 | $2,300 | $2.45 | 940 (87) | 1/1/0 | VIEW DETAILS | ||
| A1566428 | 2208 | $2,300 | $3.14 | 732 (68) | 1/1/0 | VIEW DETAILS | ||
| A1586711 | 1807 | $2,300 | $2.34 | 984 (91) | 1/1/0 | VIEW DETAILS | ||
| A1597976 | 3614 | $2,300 | $2.45 | 940 (87) | 1/1/0 | VIEW DETAILS | ||
| D1340226 | 4311 | $2,350 | $2.54 | 924 (86) | 1/1/0 | VIEW DETAILS | ||
| A1554665 | 5706 | $2,395 | $3.27 | 732 (68) | 1/1/0 | VIEW DETAILS | ||
| A1543927 | 3606 | $2,400 | Furnished | $2.85 | 842 (78) | 1/1/0 | VIEW DETAILS | |
| A1581540 | 3407 | $2,400 | $2.44 | 984 (91) | 1/1/0 | VIEW DETAILS | ||
| A1594169 | 2609 | $2,400 | $2.32 | 1035 (96) | 1/1/0 | VIEW DETAILS | ||
| A1594313 | 4006 | $2,400 | $2.55 | 940 (87) | 1/1/0 | VIEW DETAILS | ||
| A1592028 | 3411 | $2,450 | $2.49 | 984 (91) | 1/1/0 | VIEW DETAILS | ||
| A1596687 | 1406 | $2,450 | $2.59 | 947 (88) | 1/1/0 | VIEW DETAILS | ||
| A1587887 | 3709 | $2,500 | $2.42 | 1035 (96) | 1/1/0 | VIEW DETAILS | ||
| A1588831 | 4608 | $2,500 | Furnished | $3.42 | 732 (68) | 1/1/0 | VIEW DETAILS | |
| A1593610 | B617 | $2,500 | $2.70 | 925 (86) | 1/1/0 | VIEW DETAILS | ||
| A1592588 | 3506 | $2,500 | Furnished | $2.97 | 842 (78) | 1/1/0 | VIEW DETAILS | |
| A1596151 | 1814 | $2,500 | $3.13 | 798 (74) | 1/1/0 | VIEW DETAILS | ||
| A1582233 | 3708 | $2,550 | Furnished | $3.48 | 732 (68) | 1/1/0 | VIEW DETAILS | |
| A1572550 | 3006 | $2,600 | Furnished | $3.09 | 842 (78) | 1/1/0 | VIEW DETAILS | |
| A1580522 | 4907 | $2,600 | $2.64 | 984 (91) | 1/1/0 | VIEW DETAILS | ||
| A1590303 | 1009 | $2,800 | Furnished | $2.71 | 1035 (96) | 1/1/0 | VIEW DETAILS | |
| A1588347 | 3803 | $2,900 | Furnished | $3.67 | 790 (73) | 1/1/0 | VIEW DETAILS | |
| A1595588 | 409 | $2,900 | Furnished | $2.80 | 1035 (96) | 1/1/0 | VIEW DETAILS | |
| A1588564 | 2906 | $2,950 | Furnished | $4.03 | 732 (68) | 1/1/0 | VIEW DETAILS | |
| A1571885 | 3407 | $2,999 | Furnished | $3.56 | 842 (78) | 1/1/0 | VIEW DETAILS | |
| A1570196 | 2812 | $3,000 | $3.17 | 947 (88) | 1/1/0 | VIEW DETAILS | ||
| A1572363 | 3303 | $3,000 | $3.56 | 842 (78) | 1/1/0 | VIEW DETAILS | ||
| A1578207 | 2711 | $3,000 | Furnished | $3.42 | 876 (81) | 1/1/0 | VIEW DETAILS | |
| A1579485 | 1801 | $3,000 | $3.34 | 898 (83) | 1/1/0 | VIEW DETAILS | ||
| A1597831 | 4901 | $3,500 | Furnished | $3.90 | 898 (83) | 1/1/0 | VIEW DETAILS | |
| A1597796 | 3409 | $4,000 | Furnished | $4.20 | 953 (89) | 1/1/0 | VIEW DETAILS | |
| A1586699 | PH5708 | $4,200 | - | - | 1/1/0 | VIEW DETAILS | ||
| A1567580 | 3109 | $4,500 | Furnished | $4.72 | 953 (89) | 1/1/0 | VIEW DETAILS |
2 Bedrooms Available for Lease in ICON Brickell:
| ID # | Unit # | Price | % Change | Furnished? | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| F1164234 | 1710 | $2,990 | $1.99 | 1503 (140) | 2/2/0 | VIEW DETAILS | ||
| A1583940 | 3513 | $2,990 | $2.61 | 1144 (106) | 2/2/0 | VIEW DETAILS | ||
| F1167781 | 2215 | $2,999 | $0.00 | (0) | 2/2/0 | VIEW DETAILS | ||
| F1128311 | 4213 | $3,000 | $2.62 | 1144 (106) | 2/2/0 | VIEW DETAILS | ||
| A1568418 | 3304 | $3,000 | $2.33 | 1286 (119) | 2/2/0 | VIEW DETAILS | ||
| A1571764 | 3709 | $3,000 | $2.57 | 1167 (108) | 2/2/0 | VIEW DETAILS | ||
| A1571829 | 3509 | $3,000 | $1.97 | 1525 (142) | 2/2/0 | VIEW DETAILS | ||
| A1581933 | 5013 | $3,000 | $2.96 | 1012 (94) | 2/2/0 | VIEW DETAILS | ||
| A1584276 | BAY603 | $3,000 | $2.26 | 1325 (123) | 2/2/0 | VIEW DETAILS | ||
| F1167780 | 3815 | $3,000 | $0.00 | (0) | 2/2/0 | VIEW DETAILS | ||
| A1557470 | 1103 | $3,099 | $2.04 | 1518 (141) | 2/2/0 | VIEW DETAILS | ||
| A1578662 | 4010 | $3,100 | $2.34 | 1327 (123) | 2/2/1 | VIEW DETAILS | ||
| A1584572 | 902 | $3,100 | $2.06 | 1505 (140) | 2/2/0 | VIEW DETAILS | ||
| A1582054 | 5209 | $3,200 | $2.74 | 1167 (108) | 2/2/0 | VIEW DETAILS | ||
| A1601190 | 3307 | $3,200 | $2.19 | 1461 (136) | 2/2/0 | VIEW DETAILS | ||
| A1600078 | 2010 | $3,225 | $2.43 | 1327 (123) | 2/2/0 | VIEW DETAILS | ||
| A1569876 | 2803 | $3,299 | $2.17 | 1518 (141) | 2/2/0 | VIEW DETAILS | ||
| A1556555 | 2802 | $3,300 | $2.60 | 1269 (118) | 2/2/0 | VIEW DETAILS | ||
| A1568162 | 1411 | $3,300 | $2.63 | 1255 (117) | 2/2/0 | VIEW DETAILS | ||
| A1574415 | 4302 | $3,300 | $2.29 | 1438 (134) | 2/2/0 | VIEW DETAILS | ||
| A1577447 | 4502 | $3,300 | $2.29 | 1438 (134) | 2/2/0 | VIEW DETAILS | ||
| A1579129 | 718 | $3,300 | $2.49 | 1325 (123) | 2/2/0 | VIEW DETAILS | ||
| A1590476 | 4211 | $3,300 | $2.63 | 1255 (117) | 2/2/0 | VIEW DETAILS | ||
| A1596752 | 2102 | $3,300 | $2.00 | 1654 (154) | 2/2/0 | VIEW DETAILS | ||
| A1572443 | 2604 | $3,400 | $2.64 | 1286 (119) | 2/2/0 | VIEW DETAILS | ||
| A1574914 | 3005 | $3,400 | $2.59 | 1313 (122) | 2/2/0 | VIEW DETAILS | ||
| A1574643 | 4310 | $3,400 | $2.56 | 1327 (123) | 2/2/0 | VIEW DETAILS | ||
| A1582628 | 5310 | $3,400 | $2.56 | 1327 (123) | 2/2/0 | VIEW DETAILS | ||
| A1589342 | 1705 | $3,400 | $2.26 | 1503 (140) | 2/2/0 | VIEW DETAILS | ||
| A1590682 | 5403 | $3,400 | $2.24 | 1518 (141) | 2/2/0 | VIEW DETAILS | ||
| A1597971 | 502 | $3,400 | $2.31 | 1470 (137) | 2/2/0 | VIEW DETAILS | ||
| A1596564 | 5510 | $3,450 | $2.60 | 1327 (123) | 2/2/0 | VIEW DETAILS | ||
| A1555635 | 1804 | $3,500 | Furnished | $2.72 | 1286 (119) | 2/2/0 | VIEW DETAILS | |
| A1571596 | 721 | $3,500 | $2.52 | 1390 (129) | 2/2/0 | VIEW DETAILS | ||
| A1585734 | 3704 | $3,500 | $2.33 | 1500 (139) | 2/2/0 | VIEW DETAILS | ||
| A1592173 | 5707 | $3,500 | $3.13 | 1120 (104) | 2/1/0 | VIEW DETAILS | ||
| A1586455 | 3703 | $3,550 | $2.34 | 1518 (141) | 2/2/0 | VIEW DETAILS | ||
| A1541404 | 3910 | $3,600 | $2.71 | 1327 (123) | 2/2/0 | VIEW DETAILS | ||
| F1169663 | 4602 | $3,600 | $2.84 | 1269 (118) | 2/2/0 | VIEW DETAILS | ||
| A1594456 | 4907 | $3,600 | $2.46 | 1461 (136) | 2/2/0 | VIEW DETAILS | ||
| A1558657 | 1003 | $3,650 | $2.40 | 1518 (141) | 2/2/0 | VIEW DETAILS | ||
| A1544492 | 1704 | $3,700 | Furnished | $2.88 | 1286 (119) | 2/2/0 | VIEW DETAILS | |
| A1563289 | 4604 | $3,700 | $2.47 | 1500 (139) | 2/2/0 | VIEW DETAILS | ||
| A1563317 | 5203 | $3,700 | $2.44 | 1518 (141) | 2/2/0 | VIEW DETAILS | ||
| A1591433 | 3405 | $3,700 | $2.55 | 1450 (135) | 2/2/0 | VIEW DETAILS | ||
| A1591844 | 1405 | $3,700 | $2.55 | 1450 (135) | 2/2/0 | VIEW DETAILS | ||
| A1578025 | 3203 | $3,790 | $2.50 | 1518 (141) | 2/2/0 | VIEW DETAILS | ||
| A1585449 | 5102 | $3,800 | $2.56 | 1483 (138) | 2/2/0 | VIEW DETAILS | ||
| A1600916 | 2703 | $3,800 | $2.50 | 1518 (141) | 2/2/0 | VIEW DETAILS | ||
| M1440048 | 4107 | $3,850 | $2.64 | 1461 (136) | 2/2/0 | VIEW DETAILS | ||
| A1584577 | 3102 | $3,900 | - | - | 2/2/0 | VIEW DETAILS | ||
| A1588310 | 3705 | $3,900 | $2.69 | 1450 (135) | 2/2/0 | VIEW DETAILS | ||
| A1576756 | 3802 | $3,950 | $2.47 | 1600 (149) | 2/2/0 | VIEW DETAILS | ||
| A1552915 | 4805 | $3,980 | $2.74 | 1450 (135) | 2/2/0 | VIEW DETAILS | ||
| A1563190 | 2110 | $4,000 | $2.97 | 1347 (125) | 2/2/0 | VIEW DETAILS | ||
| A1599681 | 5105 | $4,000 | $2.76 | 1450 (135) | 2/2/0 | VIEW DETAILS | ||
| A1595050 | 2309 | $4,250 | Furnished | $4.46 | 953 (89) | 2/1/0 | VIEW DETAILS | |
| A1587028 | 4009 | $4,400 | Furnished | $3.35 | 1315 (122) | 2/2/0 | VIEW DETAILS | |
| A1601432 | 2715 | $4,600 | Furnished | $3.94 | 1168 (109) | 2/2/0 | VIEW DETAILS | |
| A1597260 | 4915 | $4,800 | Furnished | $4.11 | 1168 (109) | 2/2/0 | VIEW DETAILS | |
| A1534220 | 2910 | $5,000 | Furnished | $3.71 | 1347 (125) | 2/2/0 | VIEW DETAILS | |
| F1147413 | 4208 | $5,000 | Furnished | $3.34 | 1495 (139) | 2/2/0 | VIEW DETAILS | |
| F1147411 | 2608 | $5,000 | Furnished | $3.34 | 1495 (139) | 2/2/0 | VIEW DETAILS | |
| M1457779 | 2204 | $5,500 | Furnished | $3.69 | 1489 (138) | 2/2/0 | VIEW DETAILS | |
| A1563768 | 3810 | $6,000 | Furnished | $4.45 | 1347 (125) | 2/2/0 | VIEW DETAILS | |
| A1552137 | 2002 | $6,700 | Furnished | $4.83 | 1386 (129) | 2/2/0 | VIEW DETAILS |
3 Bedrooms Available for Lease in ICON Brickell:
| ID # | Unit # | Price | % Change | Furnished? | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| A1575691 | 2701 | $7,000 | Furnished | $3.74 | 1870 (174) | 3/2/0 | VIEW DETAILS | |
| A1564379 | 5705 | $9,500 | $4.32 | 2198 (204) | 3/3/0 | VIEW DETAILS | ||
| F1156736 | 2101 | $15,000 | Furnished | - | - | 3/2/1 | VIEW DETAILS |
























