Icon Brickell Tower 1 (North Tower) is located at 465 & 475 Brickell Avenue in the Brickell neighborhood of Miami and consists of 715 luxury condos
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| 4910 | $425,000 | -11.46% | 42 | 0/1 | 546 | 51 | $837 |
| 808 | $459,900 | 19 | 0/1 | 598 | 56 | $836 | |
| 4310 | $475,000 | -9.52% | 17 | 0/1 | 546 | 51 | $837 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| 4004 | $525,000 | -13.22% | 19 | 1/1 | 597 | 55 | $847 |
| 3111 | $549,999 | 24 | 1/1 | 816 | 76 | $1,208 | |
| 4711 | $569,000 | 17 | 1/1 | 816 | 76 | $1,120 | |
| 3204 | $580,000 | -4.92% | 9 | 1/1 | 597 | 55 | $847 |
| 4511 | $605,000 | -5.47% | 28 | 1/1 | 816 | 76 | $1,209 |
| 4006 | $618,000 | -4.92% | 25 | 1/1 | 816 | 76 | $818 |
| 417 | $662,000 | -4.75% | 32 | 1/1 | 882 | 82 | $1,344 |
| 5507 | $809,900 | 22 | 1/1 | 1,120 | 104 | $1,630 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| 5109 | $685,000 | 15 | 2/2 | 1,167 | 108 | $150 | |
| 5113 | $820,000 | -2.55% | 26 | 2/2 | 1,012 | 94 | $1,365 |
| 4207 | $880,000 | -14.15% | 26 | 2/2 | 1,290 | 120 | $1,222 |
| 3715 | $890,000 | 21 | 2/2 | 1,168 | 109 | $1,373 | |
| 4015 | $899,000 | 20 | 2/2 | 1,168 | 109 | $1,695 | |
| 2415 | $900,000 | -5.26% | 18 | 2/2 | 0 | 0 | $1,373 |
| 4715 | $915,000 | -12.86% | 44 | 2/2 | 1,168 | 109 | $1,695 |
| 2209 | $995,000 | -17.08% | 27 | 2/2 | 1,167 | 108 | $1,550 |
| 3505 | $999,000 | -9.1% | 33 | 2/2 | 1,313 | 122 | $1,435 |
| 1602 | $1,024,999 | 32 | 2/2 | 1,269 | 118 | $1,834 | |
| 3202 | $1,049,999 | -6.25% | 25 | 2/2 | 1,269 | 118 | $1,739 |
| 5007 | $1,090,000 | -7.23% | 28 | 2/2 | 1,290 | 120 | $1,758 |
| 5002 | $1,095,000 | 33 | 2/2 | 1,269 | 118 | $1,684 | |
| 819 | $1,125,000 | 25 | 2/2 | 1,325 | 123 | $1,911 | |
| 5402 | $1,145,000 | 17 | 2/2 | 1,269 | 118 | $1,800 | |
| 5302 | $1,150,000 | 17 | 2/2 | 1,269 | 118 | $1,834 | |
| 2702 | $1,190,000 | 22 | 2/2 | 1,269 | 118 | $1,226 | |
| 2002 | $1,195,000 | 44 | 2/2 | 1,269 | 118 | $1,685 | |
| 2807 | $1,198,000 | 18 | 2/2 | 1,461 | 136 | $1,863 | |
| 2805 | $1,250,000 | 0.81% | 35 | 2/2 | 1,313 | 122 | $1,894 |
| 5305 | $1,260,000 | -1.56% | 32 | 2/2 | 1,313 | 122 | $1,435 |
| 4705 | $1,299,000 | -3.78% | 29 | 2/2 | 1,313 | 122 | $1,739 |
| 4505 | $1,299,000 | -1.59% | 40 | 2/2 | 1,313 | 122 | $0 |
| 4402 | $1,300,000 | 21 | 2/2 | 1,269 | 118 | $1,685 | |
| 712-714 | $1,990,000 | 30 | 2/2 | 0 | 0 | $1,606 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| 1101 | $1,900,000 | 18 | 3/2 | 1,977 | 184 | $1,500 | |
| 4201 | $1,970,000 | 16 | 3/2 | 1,825 | 170 | $2,601 | |
| 1001 | $1,999,000 | 42 | 3/2 | 1,977 | 184 | $2,810 | |
| 701 | $2,099,000 | 78 | 3/2 | 1,977 | 184 | $1,864 | |
| 4901 | $2,395,000 | 41 | 3/2 | 1,825 | 170 | $2,601 | |
| 4801 | $2,600,000 | 5.05% | 40 | 3/2 | 1,825 | 170 | $2,601 |
| 2801 | $2,900,000 | 39 | 3/2 | 1,825 | 170 | $2,601 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| 5701 | $14,999,000 | 44 | 5/5 | 4,770 | 443 | $6,750 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today