ICON Brickell Floor Plan F in Tower 2
![]()
ICON Brickell Tower 2: Floorplan F
2 Bedroom and 2 Bath
1255 sq ft – Interior
200 sq ft – Terrace
![]()
![]()
ICON Brickell Tower 2: Floorplan F
2 Bedroom and 2 Bath
1255 sq ft – Interior
200 sq ft – Terrace
![]()
![]() | $8,830,000 | |
| ASIA | ||
| 5359 sf - 4 Bedrooms and 5.5 Baths | ||
| VIEW FULL DETAILS | ||
![]() | $8,800,000 | |
| ASIA | ||
| 4954 sf - 5 Bedrooms and 6.5 Baths | ||
| VIEW FULL DETAILS | ||
![]() | $4,500,000 | |
| ASIA | ||
| 3813 sf - 4 Bedrooms and 4 Baths | ||
| VIEW FULL DETAILS | ||
![]() | $4,200,000 | |
| ASIA CONDO | ||
| 3813 sf - 4 Bedrooms and 4 Baths | ||
| VIEW FULL DETAILS | ||
![]() | $4,100,000 | |
| THREE TEQUESTA POINT | ||
| 4427 sf - 3 Bedrooms and 3.5 Baths | ||
| VIEW FULL DETAILS | ||
![]() | $3,750,000 | |
| MILLENIUM TOWER | ||
| 3763 sf - 3 Bedrooms and 4.5 Baths | ||
| VIEW FULL DETAILS | ||
![]() | $3,300,000 | |
| ASIA CONDO | ||
| 3398 sf - 4 Bedrooms and 5.5 Baths | ||
| VIEW FULL DETAILS | ||
![]() | $3,200,000 | |
| JADE RESIDENCES | ||
| 3415 sf - 4 Bedrooms and 4.5 Baths | ||
| VIEW FULL DETAILS | ||
![]() | $2,990,000 | |
| FOUR SEASONS RESIDENCES | ||
| 2738 sf - 2 Bedrooms and 2.5 Baths | ||
| VIEW FULL DETAILS | ||
![]() | $2,990,000 | |
| ASIA | ||
| 3398 sf - 4 Bedrooms and 4 Baths | ||
| VIEW FULL DETAILS | ||
![]() | $2,900,000 | |
| CARBONELL | ||
| 2818 sf - 3 Bedrooms and 3.5 Baths | ||
| VIEW FULL DETAILS | ||
![]() | $2,900,000 | |
| VISCAYNE NORTH CONDO | ||
| 1795 sf - 3 Bedrooms and 3 Baths | ||
| VIEW FULL DETAILS | ||
![]() | $2,790,000 | |
| JADE BRICKELL | ||
| 3415 sf - 4 Bedrooms and 4.5 Baths | ||
| VIEW FULL DETAILS | ||
![]() | $2,350,000 reduced 04/20/2012 | |
| JADE RESIDENCES | ||
| 3415 sf - 4 Bedrooms and 4.5 Baths | ||
| VIEW FULL DETAILS | ||
![]() | $2,195,000 reduced 04/24/2012 | |
| JADE RESIDENCES | ||
| 3415 sf - 4 Bedrooms and 4.5 Baths | ||
| VIEW FULL DETAILS | ||
![]() | $1,995,000 | |
| CARBONELL | ||
| 2860 sf - 4 Bedrooms and 4.5 Baths | ||
| VIEW FULL DETAILS | ||
![]() | $1,950,000 | |
| ASIA CONDO | ||
| 2065 sf - 3 Bedrooms and 3.5 Baths | ||
| VIEW FULL DETAILS | ||
![]() | $1,950,000 | |
| ICON BRICKELL | ||
| 2198 sf - 3 Bedrooms and 3 Baths | ||
| VIEW FULL DETAILS | ||
![]() | $1,800,000 reduced 04/26/2012 | |
| ASIA CONDOMINIUM | ||
| 2388 sf - 3 Bedrooms and 3.5 Baths | ||
| VIEW FULL DETAILS | ||
![]() | $1,760,000 | |
| ASIA | ||
| 2388 sf - 3 Bedrooms and 3.5 Baths | ||
| VIEW FULL DETAILS | ||
Copyright 2012 Miami Condo Realty, Inc.
ICON Brickell Condos a website - Published by MiamiCondoRealty.com