Icon Brickell Tower 1 (North Tower) is located at 465 & 475 Brickell Avenue in the Brickell neighborhood of Miami and consists of 715 luxury condos
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| 4910 | $415,000 | 25 | 0/1 | 546 | 51 | $918 | |
| 3510 | $425,000 | 10 | 0/1 | 546 | 51 | $837 | |
| 808 | $449,900 | -2.17% | 19 | 0/1 | 598 | 56 | $836 |
| 4310 | $450,000 | -14.29% | 17 | 0/1 | 546 | 51 | $837 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| 1504 | $509,000 | 7 | 1/1 | 597 | 55 | $675 | |
| 2304 | $525,000 | 10 | 1/1 | 597 | 55 | $995 | |
| 1104 | $528,000 | 1 | 1/1 | 597 | 55 | $690 | |
| 3111 | $550,000 | 24 | 1/1 | 816 | 76 | $1,208 | |
| 4511 | $595,000 | -1.65% | 40 | 1/1 | 816 | 76 | $1,209 |
| 417 | $595,000 | -6.3% | 35 | 1/1 | 882 | 82 | $1,344 |
| 1814 | $610,000 | 21 | 1/1 | 798 | 74 | $430 | |
| 2906 | $615,000 | 33 | 1/1 | 816 | 76 | $1,100 | |
| 4106 | $639,000 | 26 | 1/1 | 816 | 76 | $1,330 | |
| 917 | $660,000 | 21 | 1/1 | 882 | 82 | $1,431 | |
| 3804 | $680,000 | 30 | 1/1 | 597 | 55 | $1,016 | |
| 5707 | $690,000 | -22.47% | 16 | 1/1 | 1,120 | 104 | $0 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| 3513 | $795,000 | 28 | 2/2 | 1,012 | 94 | $1,628 | |
| 5507 | $795,000 | -1.84% | 20 | 2/1 | 1,120 | 104 | $1,630 |
| 5113 | $820,000 | -2.55% | 26 | 2/2 | 1,012 | 94 | $1,628 |
| 1715 | $830,000 | 17 | 2/2 | 1,168 | 109 | $1,983 | |
| 4015 | $880,000 | -2.11% | 20 | 2/2 | 1,168 | 109 | $1,695 |
| 4207 | $880,000 | -14.15% | 26 | 2/2 | 1,290 | 120 | $1,222 |
| 3715 | $890,000 | 21 | 2/2 | 1,168 | 109 | $1,373 | |
| 3505 | $899,000 | -18.2% | 21 | 2/2 | 1,313 | 122 | $1,435 |
| 2415 | $900,000 | -5.26% | 18 | 2/2 | 0 | 0 | $1,373 |
| 4215 | $900,000 | 36 | 2/2 | 1,168 | 109 | $1,373 | |
| 2209 | $958,000 | -20.17% | 27 | 2/2 | 1,167 | 108 | $1,550 |
| 1602 | $1,024,999 | 32 | 2/2 | 1,269 | 118 | $1,834 | |
| 3202 | $1,049,999 | -6.25% | 25 | 2/2 | 1,269 | 118 | $1,739 |
| 5007 | $1,090,000 | -7.23% | 28 | 2/2 | 1,290 | 120 | $1,758 |
| 819 | $1,125,000 | 25 | 2/2 | 1,325 | 123 | $1,911 | |
| 5402 | $1,145,000 | 17 | 2/2 | 1,269 | 118 | $1,800 | |
| 5302 | $1,150,000 | 23 | 2/2 | 1,269 | 118 | $1,834 | |
| 4802 | $1,150,000 | 22 | 2/2 | 1,269 | 118 | $1,739 | |
| 2002 | $1,195,000 | 44 | 2/2 | 1,269 | 118 | $1,685 | |
| 5102 | $1,255,000 | 26 | 2/2 | 1,269 | 118 | $1,985 | |
| 4402 | $1,275,000 | 33 | 2/2 | 1,269 | 118 | $2,120 | |
| 2703 | $1,295,000 | 40 | 2/2 | 1,313 | 122 | $2,086 | |
| 4505 | $1,299,000 | -1.59% | 40 | 2/2 | 1,313 | 122 | $0 |
| 5505 | $1,300,000 | 26 | 2/2 | 1,313 | 122 | $1,900 | |
| 712-714 | $1,990,000 | 30 | 2/2 | 0 | 0 | $1,606 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| 2101 | $1,890,000 | 25 | 3/2 | 1,825 | 170 | $2,601 | |
| 1001 | $1,899,999 | -4.95% | 42 | 3/2 | 1,977 | 184 | $3,097 |
| 1101 | $1,900,000 | 18 | 3/2 | 1,977 | 184 | $1,500 | |
| 3901 | $2,200,000 | 27 | 3/2 | 1,825 | 170 | $2,600 | |
| 4301 | $2,210,000 | 38 | 3/2 | 1,825 | 170 | $2,600 | |
| 4901 | $2,295,000 | -4.18% | 41 | 3/2 | 1,825 | 170 | $2,601 |
| 4801 | $2,399,000 | -3.07% | 39 | 3/2 | 1,825 | 170 | $2,601 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| 5701 | $12,999,000 | -13.33% | 44 | 5/5 | 4,770 | 443 | $6,750 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today