Icon Brickell North Tower Condos for Sale

465 & 475 Brickell Avenue Miami, Florida 33131

Icon Brickell Tower 1 (North Tower) is located at 465 & 475 Brickell Avenue in the Brickell neighborhood of Miami and consists of 715 luxury condos

Year Built
2009
Bedrooms
0 to 3
SqFt Range*
546 to 1,977
Total Floors
57
Total Units
715
Price Range*
$470,000 to $2,900,000
# Available Units*
33
Average $/SqFt*
$913.66
Average Price*
$1,066,036
Average Days On Market*
166

Studios Bedroom Condos - For Sale

Unit # Price %Chng Bed/Bath
5008 $470,000 -5.05% 1 0/1
808 $475,000 12 0/1
4310 $525,000 17 0/1
Short SaleShort Sale  Foreclosure - Foreclosure  *a blinking %change means price adjustment in the past 20 days. New listing Last updated Today

1 Bedroom Condos - For Sale

Unit # Price %Chng Bed/Bath
4004 $545,000 -9.92% 19 1/1
4711 $549,000 -3.51% 15 1/1
3204 $580,000 -4.92% 9 1/1
4006 $618,000 -4.92% 25 1/1
3512 $625,000 17 1/1
4511 $640,000 28 1/1
5507 $849,500 -5.51% 23 1/1
Short SaleShort Sale  Foreclosure - Foreclosure  *a blinking %change means price adjustment in the past 20 days. New listing Last updated Today

2 Bedroom Condos - For Sale

Unit # Price %Chng Bed/Bath
2013 $720,000 -18.18% 18 2/2
5113 $820,000 -2.55% 26 2/2
4715 $915,000 -12.86% 44 2/2
5109 $915,000 -6.15% 16 2/2
2415 $950,000 18 2/2
2307 $1,050,000 56 2/2
2003 $1,097,000 24 2/2
3107 $1,100,000 25 2/2
2209 $1,100,000 -8.33% 27 2/2
4802 $1,125,000 -15.09% 22 2/2
819 $1,125,000 25 2/2
5302 $1,150,000 17 2/2
5007 $1,175,000 28 2/2
2807 $1,198,000 18 2/2
4107 $1,250,000 20 2/2
2805 $1,270,000 -1.93% 29 2/2
2809 $1,298,700 50 2/2
4402 $1,300,000 21 2/2
4505 $1,320,000 40 2/2
5305 $1,350,000 34 2/2
5505 $1,475,000 9 2/2
5503 $1,550,000 36 2/2
712-714 $2,100,000 34 2/2
Short SaleShort Sale  Foreclosure - Foreclosure  *a blinking %change means price adjustment in the past 20 days. New listing Last updated Today

3 Bedroom Condos - For Sale

Unit # Price %Chng Bed/Bath
701 $2,099,000 78 3/2
2801 $2,900,000 39 3/2
Short SaleShort Sale  Foreclosure - Foreclosure  *a blinking %change means price adjustment in the past 20 days. New listing Last updated Today