Icon Brickell Tower 2 (South Tower), stands 57-stories tall at 495 Brickell Avenue in the Brickell neighborhood of Miami, and consists of 561 luxury condos
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| 1608 | $590,000 | 25 | 1/1 | 732 | 68 | $1,026 | |
| 3208 | $595,000 | 51 | 1/1 | 732 | 68 | $936 | |
| 2909 | $609,000 | 28 | 1/1 | 1,035 | 96 | $1,255 | |
| 2206 | $620,000 | 48 | 1/1 | 732 | 68 | $950 | |
| 3706 | $630,000 | 48 | 1/1 | 732 | 68 | $1,025 | |
| 2707 | $639,900 | -1.54% | 28 | 1/1 | 984 | 91 | $838 |
| 3507 | $655,000 | 22 | 1/1 | 984 | 91 | $1,319 | |
| 1007 | $679,500 | 37 | 1/1 | 984 | 91 | $829 | |
| 3509 | $690,000 | -3.5% | 24 | 1/1 | 1,035 | 96 | $1,255 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| 411 | $825,000 | -2.94% | 34 | 2/2 | 1,255 | 117 | $1,580 |
| 1022 | $849,000 | -24.53% | 31 | 2/2 | 1,390 | 129 | $1,869 |
| 1511 | $850,000 | -7.1% | 30 | 2/2 | 1,255 | 117 | $1,734 |
| 805 | $850,000 | 31 | 2/2 | 1,450 | 135 | $1,977 | |
| 511 | $860,000 | 29 | 2/2 | 1,255 | 117 | $1,600 | |
| 1510 | $875,000 | -56.25% | 72 | 2/2 | 0 | 0 | $1,674 |
| 4011 | $879,000 | -4.35% | 25 | 2/2 | 1,255 | 117 | $1,734 |
| 2405 | $895,000 | -16.74% | 34 | 2/2 | 1,450 | 135 | $0 |
| 3211 | $899,000 | 34 | 2/2 | 1,255 | 117 | $1,763 | |
| 402 | $910,000 | -1.09% | 6 | 2/2 | 1,505 | 140 | $1,247 |
| 1205 | $960,000 | 1.05% | 28 | 2/2 | 1,450 | 135 | $1,500 |
| 5205 | $1,040,000 | -3.26% | 27 | 2/2 | 1,450 | 135 | $1,977 |
| 4705 | $1,050,000 | 13 | 2/2 | 1,450 | 135 | $1,990 | |
| 3504 | $1,050,000 | -8.7% | 43 | 2/2 | 1,500 | 139 | $1,820 |
| 4004 | $1,070,000 | 19 | 2/2 | 1,500 | 139 | $1,607 | |
| 3805 | $1,075,000 | 18 | 2/2 | 1,450 | 135 | $1,977 | |
| 2304 | $1,125,000 | -13.13% | 33 | 2/2 | 1,500 | 139 | $1,820 |
| 4903 | $1,149,000 | -4.17% | 16 | 2/2 | 1,518 | 141 | $1,435 |
| 4805 | $1,200,000 | -9.09% | 20 | 2/2 | 1,450 | 135 | $1,180 |
| 2902 | $1,210,000 | 32 | 2/2 | 1,654 | 154 | $2,087 | |
| 2303 | $1,295,000 | 9 | 2/2 | 1,518 | 141 | $1,287 | |
| 3603 | $1,300,000 | 49 | 2/2 | 1,518 | 141 | $1,312 | |
| 4103 | $1,350,000 | -10% | 27 | 2/2 | 1,518 | 141 | $1,435 |
| 5203 | $1,385,000 | 24 | 2/2 | 1,518 | 141 | $1,435 | |
| 1702 | $1,450,000 | -2.68% | 61 | 2/2 | 1,654 | 154 | $2,295 |
| 2211 | $1,450,000 | 27 | 2/2 | 1,255 | 117 | $1,600 | |
| 5104 | $1,500,000 | 21 | 2/2 | 1,633 | 152 | $1,984 | |
| 3802 | $1,590,000 | 35 | 2/2 | 1,654 | 154 | $1,365 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| 1001 | $1,399,000 | -9.74% | 19 | 3/2 | 1,870 | 174 | $2,309 |
| 2301 | $1,549,000 | -8.34% | 61 | 3/2 | 1,870 | 174 | $2,309 |
| 1801 | $1,550,000 | 19 | 3/2 | 1,870 | 174 | $1,508 | |
| 2401 | $1,599,000 | 33 | 3/2 | 1,870 | 174 | $1,637 | |
| 2801 | $1,745,000 | -2.79% | 22 | 3/2 | 1,870 | 174 | $2,301 |
| 2201 | $1,750,000 | 36 | 3/2 | 1,870 | 174 | $2,310 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today