Icon Brickell Tower 2 (South Tower), stands 57-stories tall at 495 Brickell Avenue in the Brickell neighborhood of Miami, and consists of 561 luxury condos
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| 2607 | $575,000 | -4.01% | 36 | 1/1 | 984 | 91 | $1,249 |
| 2709 | $609,000 | 39 | 1/1 | 1,035 | 96 | $1,255 | |
| 3208 | $610,000 | 51 | 1/1 | 732 | 68 | $936 | |
| 3706 | $630,000 | 48 | 1/1 | 732 | 68 | $0 | |
| 5407 | $665,000 | 4 | 1/1 | 984 | 91 | $1,245 | |
| 5009 | $674,900 | 80 | 1/1 | 1,035 | 96 | $1,255 | |
| 1007 | $685,000 | 8.82% | 26 | 1/1 | 984 | 91 | $829 |
| 3509 | $715,000 | 12 | 1/1 | 1,035 | 96 | $1,255 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| 1710 | $820,000 | 22 | 2/2 | 1,327 | 123 | $1,610 | |
| 411 | $850,000 | 34 | 2/2 | 1,255 | 117 | $1,580 | |
| 2111 | $898,000 | -8.37% | 17 | 2/2 | 1,255 | 117 | $1,578 |
| 4205 | $899,000 | -9.65% | 21 | 2/2 | 1,320 | 123 | $1,621 |
| 5211 | $899,000 | -9.65% | 10 | 2/2 | 1,255 | 117 | $1,475 |
| 402 | $910,000 | -1.09% | 6 | 2/2 | 1,505 | 140 | $1,247 |
| 1511 | $915,000 | 30 | 2/2 | 1,255 | 117 | $1,579 | |
| BAY1007 | $999,000 | -11.2% | 34 | 2/2 | 1,390 | 129 | $1,869 |
| 3504 | $1,050,000 | -8.7% | 13 | 2/2 | 1,500 | 139 | $1,820 |
| 703 | $1,050,000 | 27 | 2/2 | 0 | 0 | $1,807 | |
| 4004 | $1,070,000 | 19 | 2/2 | 1,500 | 139 | $1,607 | |
| BAY406 | $1,149,000 | 21 | 2/2 | 1,390 | 129 | $1,845 | |
| 2102 | $1,188,000 | 100 | 2/2 | 1,654 | 154 | $1,435 | |
| 420 | $1,195,000 | 73 | 2/2 | 1,390 | 129 | $1,480 | |
| BAY806 | $1,209,000 | -3.2% | 39 | 2/2 | 1,390 | 129 | $1,844 |
| 4805 | $1,250,000 | -5.3% | 20 | 2/2 | 1,450 | 135 | $1,180 |
| 4502 | $1,275,000 | -5.56% | 20 | 2/2 | 1,654 | 154 | $2,088 |
| 2304 | $1,295,000 | 30 | 2/2 | 1,500 | 139 | $1,820 | |
| 3604 | $1,299,000 | -6.88% | 33 | 2/2 | 1,633 | 152 | $1,985 |
| 3603 | $1,300,000 | 49 | 2/2 | 1,518 | 141 | $1,312 | |
| 4103 | $1,350,000 | -10% | 27 | 2/2 | 1,518 | 141 | $1,435 |
| 5203 | $1,375,000 | -4.18% | 24 | 2/2 | 1,518 | 141 | $1,187 |
| 3903 | $1,400,000 | 16.67% | 39 | 2/2 | 1,518 | 141 | $1,214 |
| 2211 | $1,450,000 | 27 | 2/2 | 1,255 | 117 | $1,600 | |
| 1702 | $1,490,000 | 61 | 2/2 | 1,654 | 154 | $2,087 | |
| 5104 | $1,500,000 | 21 | 2/2 | 1,633 | 152 | $1,984 | |
| 3802 | $1,590,000 | 35 | 2/2 | 1,654 | 154 | $1,365 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| 501 | $1,599,000 | 34 | 3/2 | 1,870 | 174 | $2,029 | |
| 2301 | $1,690,000 | 61 | 3/2 | 1,870 | 174 | $2,309 | |
| 3901 | $1,699,000 | -4.01% | 52 | 3/2 | 1,870 | 174 | $1,508 |
| 2401 | $1,759,000 | 36 | 3/2 | 1,870 | 174 | $1,508 | |
| 1801 | $1,780,000 | -17.21% | 32 | 3/2 | 1,870 | 174 | $1,508 |
| 2801 | $1,795,000 | 20 | 3/2 | 1,870 | 174 | $2,301 | |
| 5705 | $2,299,000 | -2.17% | 26 | 3/3 | 2,097 | 195 | $1,800 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| 1510 | $2,000,000 | 72 | 4/4 | 0 | 0 | $3,252 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today