Icon Brickell South Tower Condos for Sale

495 Brickell Avenue Miami, Florida 33131

Icon Brickell Tower 2 (South Tower), stands 57-stories tall at 495 Brickell Avenue in the Brickell neighborhood of Miami, and consists of 561 luxury condos

Year Built
2009
Bedrooms
1 to 3
SqFt Range*
732 to 2,097
Total Floors
57
Total Units
561
Price Range*
$575,000 to $2,299,000
# Available Units*
40
Average $/SqFt*
$797.26
Average Price*
$1,150,925
Average Days On Market*
162

1 Bedroom Condos - For Sale

Unit # Price %Chng Bed/Bath
2607 $575,000 -4.01% 36 1/1
3208 $595,000 -2.46% 51 1/1
2709 $609,000 39 1/1
2206 $620,000 45 1/1
2707 $629,000 6.61% 24 1/1
3706 $630,000 48 1/1
1207 $650,000 19 1/1
5407 $665,000 4 1/1
1007 $685,000 8.82% 26 1/1
3509 $715,000 12 1/1
Short SaleShort Sale  Foreclosure - Foreclosure  *a blinking %change means price adjustment in the past 20 days. New listing Last updated Today

2 Bedroom Condos - For Sale

Unit # Price %Chng Bed/Bath
4205 $799,000 -19.7% 21 2/2
411 $850,000 34 2/2
BAY607 $869,000 37 2/2
402 $910,000 -1.09% 6 2/2
1511 $915,000 30 2/2
BAY806 $1,049,000 -16.01% 39 2/2
3504 $1,050,000 -8.7% 13 2/2
703 $1,050,000 27 2/2
4004 $1,070,000 19 2/2
2405 $1,075,000 33 2/2
2102 $1,188,000 100 2/2
420 $1,195,000 73 2/2
4903 $1,199,000 19 2/2
2902 $1,210,000 32 2/2
4805 $1,250,000 -5.3% 20 2/2
4502 $1,275,000 -5.56% 20 2/2
2304 $1,295,000 30 2/2
3603 $1,300,000 49 2/2
4103 $1,350,000 -10% 27 2/2
5203 $1,375,000 -4.18% 24 2/2
2211 $1,450,000 27 2/2
1702 $1,450,000 -2.68% 61 2/2
5104 $1,500,000 21 2/2
3802 $1,590,000 35 2/2
Short SaleShort Sale  Foreclosure - Foreclosure  *a blinking %change means price adjustment in the past 20 days. New listing Last updated Today

3 Bedroom Condos - For Sale

Unit # Price %Chng Bed/Bath
501 $1,599,000 34 3/2
2301 $1,649,000 -2.43% 61 3/2
1801 $1,650,000 -23.26% 32 3/2
3801 $1,699,000 29 3/2
2401 $1,759,000 36 3/2
2801 $1,795,000 22 3/2
5705 $2,299,000 -2.17% 26 3/3
Short SaleShort Sale  Foreclosure - Foreclosure  *a blinking %change means price adjustment in the past 20 days. New listing Last updated Today

4 Bedroom Condos - For Sale

Unit # Price %Chng Bed/Bath
1510 $2,000,000 72 4/4
Short SaleShort Sale  Foreclosure - Foreclosure  *a blinking %change means price adjustment in the past 20 days. New listing Last updated Today