Icon Brickell Tower III - Viceroy Condos for Sale

485 Brickell Avenue Miami, Florida 33131

Icon Brickell Tower 3 (Viceroy), located at 485 Brickell Avenue in the Brickell neighborhood of Miami, includes 500 luxury condos and stands 50-stories tall

Year Built
2009
Bedrooms
0 to 2
SqFt Range*
495 to 1,459
Total Floors
50
Total Units
500
Price Range*
$460,000 to $1,210,000
# Available Units*
31
Average $/SqFt*
$784.29
Average Price*
$870,158
Average Days On Market*
208

Studios Bedroom Condos - For Sale

Unit # Price %Chng Bed/Bath
4405 $460,000 -13.21% 19 0/1
Short SaleShort Sale  Foreclosure - Foreclosure  *a blinking %change means price adjustment in the past 20 days. New listing Last updated Today

1 Bedroom Condos - For Sale

Unit # Price %Chng Bed/Bath
1807 $549,000 26 1/1
3307 $560,000 -13.85% 17 1/1
2503 $570,000 9 1/1
4706 $580,000 9 1/1
1907 $595,000 8 1/1
1711 $599,000 15 1/1
4307 $615,000 -1.6% 21 1/1
1903 $625,000 -3.85% 8 1/1
1701 $670,000 12 1/1
3203 $675,000 3 1/1
3711 $677,000 18 1/1
2603 $695,000 -7.21% 16 1/1
4109 $699,000 15 1/1
Short SaleShort Sale  Foreclosure - Foreclosure  *a blinking %change means price adjustment in the past 20 days. New listing Last updated Today

2 Bedroom Condos - For Sale

Unit # Price %Chng Bed/Bath
1709 $839,000 -1.18% 22 2/1
2508 $965,000 -14.22% 21 2/2
1804 $985,000 60 2/2
3504 $990,000 -9.17% 15 2/2
1604 $999,999 -9.09% 20 2/2
4110 $1,049,000 21 2/2
3208 $1,050,000 29 2/2
2504 $1,079,000 -16.36% 20 2/2
4104 $1,090,000 35 2/2
2210 $1,100,000 -10.57% 73 2/2
4408 $1,149,900 -11.2% 16 2/2
2908 $1,150,000 33 2/2
4702 $1,175,000 -0.84% 28 2/2
2602 $1,180,000 -1.67% 19 2/2
4410 $1,195,000 59 2/2
2302 $1,199,000 -2.12% 22 2/2
4402 $1,210,000 -6.2% 31 2/2
Short SaleShort Sale  Foreclosure - Foreclosure  *a blinking %change means price adjustment in the past 20 days. New listing Last updated Today