Icon Brickell Tower III - Viceroy Condos for Sale

485 Brickell Avenue Miami, Florida 33131

Icon Brickell Tower 3 (Viceroy), located at 485 Brickell Avenue in the Brickell neighborhood of Miami, includes 500 luxury condos and stands 50-stories tall

Year Built
2009
Bedrooms
0 to 2
SqFt Range*
495 to 1,459
Total Floors
50
Total Units
500
Price Range*
$515,000 to $1,295,000
# Available Units*
35
Average $/SqFt*
$883.4
Average Price*
$875,380
Average Days On Market*
176

Studios Bedroom Condos - For Sale

Unit # Price %Chng Bed/Bath
2205 $515,000 -1.9% 32 0/1
Short SaleShort Sale  Foreclosure - Foreclosure  *a blinking %change means price adjustment in the past 20 days. New listing Last updated Today

1 Bedroom Condos - For Sale

Unit # Price %Chng Bed/Bath
1903 $650,000 8 1/1
4706 $650,000 -12.16% 25 1/1
2503 $685,000 -7.18% 15 1/1
3407 $689,000 -2.96% 13 1/1
1711 $692,000 17 1/1
2311 $694,000 -4.8% 9 1/1
4506 $695,000 23 1/1
3703 $695,000 -9.15% 25 1/1
2107 $695,000 -0.71% 9 1/1
3307 $705,000 17 1/1
4707 $740,000 32 1/1
2603 $749,000 17 1/1
3203 $750,000 16 1/1
1803 $759,900 26 1/1
2003 $760,000 15 1/1
1701 $764,999 12 1/1
3503 $766,500 22 1/1
3606 $775,000 9 1/1
3803 $780,000 12 1/1
2009 $894,000 17 1/1
2209 $900,000 25 1/1
Short SaleShort Sale  Foreclosure - Foreclosure  *a blinking %change means price adjustment in the past 20 days. New listing Last updated Today

2 Bedroom Condos - For Sale

Unit # Price %Chng Bed/Bath
1609 $875,000 21 2/1
1909 $875,000 19 2/1
3009 $910,000 22 2/1
2504 $1,079,000 -16.36% 20 2/2
4104 $1,100,000 -12% 29 2/2
2508 $1,125,000 21 2/2
1908 $1,139,900 24 2/2
3508 $1,200,000 69 2/2
2602 $1,245,000 -0.4% 26 2/2
3708 $1,250,000 26 2/2
3702 $1,250,000 31 2/2
4402 $1,290,000 9 2/2
4408 $1,295,000 16 2/2
Short SaleShort Sale  Foreclosure - Foreclosure  *a blinking %change means price adjustment in the past 20 days. New listing Last updated Today