465 Brickell Ave #1101

465 Brickell Ave #1101 Miami 33131
3 bedrooms | 2 bathroom | 1 half bath | 1,977 sqft

$1,900,000

Property Details

MLS #
A11838956
Unit #
1101
Address
465 BRICKELL AVE #1101  map  
Bedrooms
3
Bathrooms
2
Half Baths
1
Living Area (f2)
1,977
Living Area (M2)
184
Year Built
2008
Waterfront
Yes
Status
Active
Listing Type
Condo/Townhome
Maintenance Fee
$1,500
Complex
Icon Brickell
Days On Market
5
Pool
Pets Allowed
N/A
Parking Spaces
1

Michael Light, P.A.

Director of Luxury Sales - Broker Associate
Douglas Elliman

 305-350-9842 

Inquire About this Property

Property Description

COMPLETELY UPGRADED 3-BED CORNER BAY UNIT AT ICON BRICKELL. UNIT SITS DIRECTLY OVER THE MIAMI RIVER, GIVING IT A UNIQUE FEEL WITH DIRECT BAY AND RIVER VIEWS OF BRICKELL. THE UNIT HAS BEEN COMPLETELY UPGRADED WITH HIGH-END FINISHES SUCH AS MARBLE FLOORING, DROP CEILINGS, A BUILT-IN BAR & CUSTOM CLOSETS.

Property Amenities

Equipment

  • Dishwasher
  • Disposal
  • Dryer
  • Electric Water Heater
  • Ice Maker
  • Microwave
  • Refrigerator
  • Washer

Interior Features

  • Built-in Features

Exterior Features

  • Open Balcony

Icon Brickell Condos Location

465 & 475 Brickell Avenue, Miami FL 33131
495 Brickell Avenue, Miami FL 33131
485 Brickell Avenue, Miami FL 33131
Icon Brickell Condos Location

Similar Properties

Address Unit # Price %Chng Bed/Bath
239 SW 9th St #1604 1604 $81,000 1/1
515 SW 3rd St #12 12 $174,800 2/1
501 SW 1st St #308 308 $210,000 2/1
546 SW 1st St #611 611 $215,000 1/1
103 NW 6th Ave #2 2 $215,000 2/1
109 NW 6th Ave #5 5 $220,000 2/1
546 SW 1st St #501 501 $230,000 1/1
777 SW 9th Ave #519 519 $240,000 1/1
109 NW 6th Ave #8 8 $245,000 1/1
677 SW 9th Ave #309 309 $260,000 2/1
501 SW 1st St #607 607 $265,000 2/1
501 SW 1st St #307 307 $280,000 2/1
498 SW 2nd St #2D 2D $280,000 1/2
102 SW 6th Ave #204 204 $295,000 2/2
102 SW 6th Ave #701 701 $295,000 2/2

Recent Sales

Unit # Closed Date Sold Price List Price Bed Bath
2707 07/14/2025 $550,000 $615,000 1 2
615 07/11/2025 $340,000 $369,000 1 1
4606 07/10/2025 $730,000 $755,000 2 2
202 07/09/2025 $369,000 $380,000 1 1
3102 07/09/2025 $1,000,000 $1,099,000 2 2
4303 07/08/2025 $1,100,000 $1,199,900 3 2
4009 07/07/2025 $895,000 $950,000 2 2
1820-N 07/03/2025 $611,000 $605,000 2 2
4007 07/02/2025 $522,500 $535,000 1 1
4907 07/02/2025 $660,000 $685,000 1 1
505 06/30/2025 $232,000 $255,000 2 1
1710 06/30/2025 $430,000 $450,000 1 1
2501 06/30/2025 $950,000 $1,075,000 2 2
1005 06/27/2025 $335,000 $360,000 0 1
2606 06/26/2025 $445,000 $469,900 1 1
3801 06/26/2025 $1,850,000 $2,080,000 3 2
2C 06/25/2025 $278,000 $298,000 2 2
3507 06/23/2025 $495,000 $530,000 1 1
PHII22 06/23/2025 $460,000 $509,990 2 2
2011 06/20/2025 $745,000 $750,000 2 2

https://www.iconbrickellcondos.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Avanti Way Brickell