Icon Brickell North Tower Rentals

Icon Brickell Tower 1 (Icon Brickell North Tower) is located at 465 & 475 Brickell Ave. and rises 52 stories on the west side and 57 stories on the east side

Studios Bedroom Condos - For Rent

Unit # Price Bed Bath
2410 $2,650 0 1 24th
4808 $2,750 0 1 48th
4408 $2,790 0 1 Pets Allowed 44th
4310 $2,900 0 1 Furnished Unit Pets Allowed 43rd
1503 $2,900 0 1 Pets Allowed 15th
1910 $2,900 0 1 Furnished Unit 19th
5010 $3,000 0 1 Furnished Unit Pets Allowed 50th
2610 $3,150 0 1 Furnished Unit 26th
2908 $3,200 0 1 Furnished Unit 29th
3310 $3,250 0 1 Furnished Unit Pets Allowed 33rd
808 $3,500 0 1 Furnished Unit Pets Allowed 8th
Last updated Today

1 Bedroom Condos - For Rent

Unit # Price Bed Bath
404 $2,800 1 1 Furnished Unit Pets Allowed 4th
3304 $3,000 1 1 Pets Allowed 33rd
904 $3,100 1 1 Furnished Unit Pets Allowed 9th
4304 $3,100 1 1 Furnished Unit 43rd
2111 $3,195 1 1 21st
4504 $3,200 1 1 Pets Allowed
5004 $3,300 1 1 Furnished Unit Pets Allowed 50th
2511 $3,300 1 1 Pets Allowed 25th
1612 $3,350 1 1 Pets Allowed 16th
4904 $3,350 1 1 Pets Allowed 49th
4004 $3,350 1 1 Furnished Unit Pets Allowed 40th
2804 $3,400 1 1 Pets Allowed 28th
B 717 $3,400 1 1 Pets Allowed 7th
3104 $3,400 1 1 Furnished Unit Pets Allowed 31st
3811 $3,400 1 1 38th
3806 $3,450 1 1 38th
1714 $3,500 1 1 17th
2711 $3,500 1 1
416 $3,500 1 1 Furnished Unit Pets Allowed 43rd
3804 $3,600 1 1 Furnished Unit Pets Allowed 38th
4306 $3,600 1 1 Furnished Unit Pets Allowed 43rd
Last updated Today

2 Bedroom Condos - For Rent

Unit # Price Bed Bath
3007 $4,500 2 2 30th
4307 $4,900 2 2 43rd
4809 $4,990 2 2 Furnished Unit Pets Allowed 48th
3002 $5,000 2 2 Pets Allowed 30th
3405 $5,000 2 2 Furnished Unit 34th
BAY1018 $5,000 2 2 Furnished Unit Pets Allowed 10th
4609 $5,200 2 2 Furnished Unit 46th
4909 $5,200 2 2 Pets Allowed 49th
4409 $5,200 2 2 Furnished Unit Pets Allowed 44th
2009 $5,250 2 2 Furnished Unit Pets Allowed 20th
2213 $5,300 2 2 Furnished Unit Pets Allowed
5109 $5,350 2 2 Furnished Unit 51st
4702 $5,400 2 2 Furnished Unit 58th
4505 $5,400 2 2 Pets Allowed 45th
3107 $5,500 2 2 Pets Allowed 31st
2915 $5,500 2 2 29th
2813 $5,799 2 2 Furnished Unit Pets Allowed 28th
3915 $5,800 2 2 Furnished Unit 39th
5007 $5,800 2 2 Furnished Unit Pets Allowed 50th
2405 $5,900 2 2 Furnished Unit 24th
3807 $5,950 2 2 Furnished Unit Pets Allowed
4905 $6,000 2 2 Furnished Unit Pets Allowed 49th
3207 $6,000 2 2 Furnished Unit
1705 $6,000 2 2 Pets Allowed 17th
4605 $6,200 2 2 Pets Allowed 46th
4015 $6,250 2 2 Furnished Unit Pets Allowed 40th
712 & 714 $8,000 2 2 Pets Allowed 7th
Last updated Today

3 Bedroom Condos - For Rent

Unit # Price Bed Bath
1019 $8,000 3 2 Furnished Unit Pets Allowed 10th
3201 $8,500 3 2 Furnished Unit Pets Allowed 32nd
3901 $12,000 3 2 Furnished Unit 39th
Last updated Today