Icon Brickell North Tower Rentals

Icon Brickell Tower 1 (Icon Brickell North Tower) is located at 465 & 475 Brickell Ave. and rises 52 stories on the west side and 57 stories on the east side

Studios Bedroom Condos - For Rent

Unit # Price Bed Bath
4008 $2,600 0 1 Furnished Unit 40th
4808 $2,700 0 1 48th
1503 $2,700 0 1 Pets Allowed 15th
1910 $2,750 0 1 Furnished Unit 19th
3310 $2,850 0 1 Furnished Unit Pets Allowed 33rd
2610 $3,150 0 1 Furnished Unit 26th
2908 $3,200 0 1 Furnished Unit 29th
3708 $3,400 0 1 Furnished Unit 37th
808 $3,500 0 1 Furnished Unit Pets Allowed 8th
Last updated Today

1 Bedroom Condos - For Rent

Unit # Price Bed Bath
3304 $2,900 1 1 Pets Allowed 33rd
904 $3,100 1 1 Furnished Unit Pets Allowed 9th
4504 $3,200 1 1 Pets Allowed
2511 $3,200 1 1 Pets Allowed 25th
5004 $3,300 1 1 Furnished Unit Pets Allowed 50th
4904 $3,350 1 1 Pets Allowed 49th
3811 $3,400 1 1 38th
B 717 $3,400 1 1 Pets Allowed 7th
514 $3,400 1 1 5th
3806 $3,450 1 1 38th
4004 $3,450 1 1 Furnished Unit Pets Allowed 40th
1714 $3,500 1 1 17th
2711 $3,500 1 1
4414 $3,500 1 1 Pets Allowed 44th
4206 $3,550 1 1 Pets Allowed 42nd
4306 $3,600 1 1 Furnished Unit Pets Allowed 43rd
4812 $4,200 1 1 48th
2512 $4,500 1 1 Furnished Unit Pets Allowed 25th
Last updated Today

2 Bedroom Condos - For Rent

Unit # Price Bed Bath
4307 $4,900 2 2 43rd
4809 $4,990 2 2 Furnished Unit Pets Allowed 48th
2009 $5,000 2 2 Furnished Unit Pets Allowed 20th
3207 $5,000 2 2 Furnished Unit
4409 $5,200 2 2 Furnished Unit Pets Allowed 44th
4909 $5,200 2 2 Pets Allowed 49th
5007 $5,300 2 2 Furnished Unit Pets Allowed 50th
2813 $5,400 2 2 Furnished Unit Pets Allowed 23rd
2915 $5,500 2 2 29th
4605 $5,500 2 2 Pets Allowed 46th
3915 $5,600 2 2 Furnished Unit 39th
2405 $5,900 2 2 Furnished Unit 24th
3807 $5,950 2 2 Furnished Unit Pets Allowed
4905 $6,000 2 2 Furnished Unit Pets Allowed 49th
1705 $6,000 2 2 Pets Allowed 17th
4015 $6,250 2 2 Furnished Unit Pets Allowed 40th
712 & 714 $8,000 2 2 Pets Allowed 7th
Last updated Today

3 Bedroom Condos - For Rent

Unit # Price Bed Bath
1801 $7,000 3 2 18th
1019 $7,500 3 2 Furnished Unit Pets Allowed 10th
3201 $8,500 3 2 Furnished Unit Pets Allowed 32nd
3901 $9,000 3 2 Furnished Unit Pets Allowed 39th
4201 $12,000 3 2 Pets Allowed 42nd
Last updated Today