Icon Brickell South Tower Rentals

Icon Brickell Tower 2 (Icon Brickell South Tower), located at 495 Brickell Avenue, stands 57-stories tall and consists of 561 luxury condos

1 Bedroom Condos - For Rent

Unit # Price Bed Bath
3106 $2,800 1 1 31st
2607 $3,150 1 1 Pets Allowed 26th
2208 $3,200 1 1 22nd
3408 $3,300 1 1 Furnished Unit Pets Allowed 34th
3206 $3,300 1 1 Furnished Unit Pets Allowed 32nd
3706 $3,400 1 1 37th
4106 $3,400 1 1 Pets Allowed 46th
3708 $3,500 1 1 Furnished Unit Pets Allowed 37th
707 $3,500 1 1 Furnished Unit 7th
4508 $3,600 1 1 Furnished Unit 45th
2806 $3,600 1 1 Furnished Unit Pets Allowed 28th
3308 $3,700 1 1 Furnished Unit Pets Allowed 33rd
1607 $3,780 1 1 Pets Allowed 16th
3709 $3,850 1 1 Pets Allowed 37th
4309 $4,150 1 1 43rd
4209 $4,695 1 1 Furnished Unit 42nd
2207 $5,000 1 1 Furnished Unit Pets Allowed 22nd
Last updated Today

2 Bedroom Condos - For Rent

Unit # Price Bed Bath
2010 $4,650 2 2 Pets Allowed 20th
1711 $4,680 2 2 Pets Allowed 17th
5211 $4,995 2 2 52nd
2911 $5,000 2 2 Pets Allowed 29th
BAY706 $5,200 2 2 Pets Allowed 7th
1704 $5,500 2 2 Furnished Unit Pets Allowed 17th
4405 $5,700 2 2 Pets Allowed 44th
2702 $5,750 2 2 Furnished Unit Pets Allowed 27th
5310 $5,900 2 2 Furnished Unit Pets Allowed 53rd
3502 $5,900 2 2 Pets Allowed 35th
3505 $5,950 2 2 Furnished Unit 35th
4204 $6,000 2 2 Furnished Unit Pets Allowed 42nd
805 $6,100 2 2 Furnished Unit Pets Allowed 8th
1005 $6,100 2 2 Furnished Unit Pets Allowed 10th
3511 $6,150 2 2 Furnished Unit Pets Allowed 35th
2102 $6,200 2 2 21st
4905 $6,300 2 2 Furnished Unit 49th
4802 $6,300 2 2 Furnished Unit 48th
2111 $6,500 2 2 Furnished Unit Pets Allowed 21st
4403 $6,500 2 2 Furnished Unit 44th
1903 $6,500 2 2 Furnished Unit Pets Allowed 19th
4710 $7,500 2 2 Furnished Unit 47th
4902 $7,990 2 2 Furnished Unit 49th
5003 $8,600 2 2 Furnished Unit 50th
1902 $11,300 2 2 Furnished Unit 19th
Last updated Today

3 Bedroom Condos - For Rent

Unit # Price Bed Bath
4505 $6,400 3 2 Furnished Unit 45th
2401 $7,990 3 2 Furnished Unit 24th
501 $8,990 3 2 Furnished Unit Pets Allowed 5th
3301 $11,000 3 2 Furnished Unit 33rd
1801 $12,000 3 2 Pets Allowed 18th
5705 $14,500 3 3 Furnished Unit Pets Allowed 57th
Last updated Today