Inquire About this Property
Luxurious waterfront masterpiece unit at iconic Icon Brickell Tower 1 with astonish Brickell Key and Biscayne Bay views. Surrounded by turquoise water, this unit brings to the new owner 1,313 SF of living space, modern kitchen, porcelain floors, 3 large bedrooms (Den converted into a third bedroom), walking closets, 2 full baths, and an outstanding open balcony. Also includes 24hr gate guard & security, fitness center, pool, sauna, meeting room, movie room, game room & more! Icon is located in the middle of the busiest financial center in South Florida, in the heart of Brickell & walk distante to everything this has to offer: Brickell City Center, luxury restaurants, financial district & more!
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 239 SW 9th St #2102 | 2102 | $81,000 | 1/1 | 571 | 53 | $82 | |
| 239 SW 9th St #1604 | 1604 | $81,000 | 1/1 | 571 | 53 | $70 | |
| 239 SW 9th St #2303 | 2303 | $100,000 | 2/2 | 809 | 75 | $115 | |
| 239 SW 9th St #2304 | 2304 | $124,500 | 2/2 | 0 | 0 | $106 | |
| 546 SW 1st St #611 | 611 | $195,000 | 1/1 | 605 | 56 | $210 | |
| 103 NW 6th Ave #2 | 2 | $215,000 | 2/1 | 693 | 64 | $500 | |
| 677 SW 9th Ave #205 | 205 | $230,000 | 1/1 | 688 | 64 | $344 | |
| 102 SW 6th Ave #305 | 305 | $230,000 | 1/1 | 635 | 59 | $478 | |
| 853 SW 2nd St #207 | 207 | $239,900 | 1/1 | 627 | 58 | $440 | |
| 546 SW 1st St #603 | 603 | $251,000 | 2/1 | 791 | 73 | $210 | |
| 651 SW 11th St #15W | 15W | $260,000 | 1/1 | 570 | 53 | $222 | |
| 755 SW 6th St #6 | 6 | $265,000 | 2/1 | 660 | 61 | $400 | |
| 134 SW 7th Ave #402 | 402 | $274,000 | 2/1 | 700 | 65 | $326 | |
| 134 SW 7th Ave #404 | 404 | $279,000 | 2/1 | 700 | 65 | $350 | |
| 36 NW 6th Ave #603 | 603 | $280,000 | 1/1 | 620 | 58 | $706 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 2904 | 03/26/2026 | $385,000 | $400,000 | 1 | 1 | 738 | 1 year |
| 4004 | 03/18/2026 | $600,000 | $629,900 | 1 | 2 | 851 | 1 month |
| 4016 | 03/18/2026 | $707,500 | $725,000 | 2 | 2 | 1,335 | 5 months |
| 2314 | 03/16/2026 | $445,000 | $460,000 | 1 | 1 | 987 | 2 months |
| 3801 | 03/11/2026 | $1,350,000 | $1,599,000 | 3 | 2 | 1,870 | 3 months |
| 3002 | 03/10/2026 | $1,100,000 | $1,200,000 | 2 | 3 | 1,314 | 3 months |
| 605 | 03/09/2026 | $212,000 | $239,000 | 1 | 1 | 635 | 1 month |
| 2716-N | 03/06/2026 | $490,000 | $545,000 | 2 | 2 | 1,024 | 2 months |
| 702 | 03/06/2026 | $370,000 | $397,999 | 2 | 1 | 736 | 2 months |
| 1510 | 03/02/2026 | $470,000 | $499,950 | 1 | 1 | 776 | 8 months |
| 2811 | 03/02/2026 | $405,000 | $419,000 | 1 | 1 | 0 | 3 months |
| 1010 | 02/27/2026 | $650,000 | $699,000 | 2 | 2 | 1,289 | 5 months |
| 2004 | 02/27/2026 | $842,500 | $859,000 | 3 | 2 | 1,510 | 3 months |
| 2509 | 02/27/2026 | $440,000 | $475,000 | 1 | 1 | 819 | 4 months |
| 4314 | 02/27/2026 | $635,000 | $675,000 | 2 | 2 | 1,058 | 2 months |
| 502 | 02/25/2026 | $383,000 | $395,000 | 1 | 1 | 736 | 3 months |
| 4101 | 02/25/2026 | $625,000 | $639,000 | 1 | 1 | 898 | 5 months |
| 4204 | 02/24/2026 | $400,000 | $420,000 | 1 | 1 | 871 | 5 months |
| 2408 | 02/24/2026 | $760,000 | $795,000 | 2 | 2 | 924 | 4 months |
| 1501 | 02/23/2026 | $1,352,500 | $1,599,000 | 3 | 2 | 1,870 | 2 months |
https://www.iconbrickellcondos.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Coldwell Banker Realty