Inquire About this Property
Unique and luxurious opportunity at Icon Brickell: two units combined into one extraordinary 1,596 SF residence with two independent entrances, offering flexibility for future use and the option to redivide the space according to each owner’s needs. This elegant home features an expansive open floor plan filled with natural light, two master bedrooms, and two private balconies with breathtaking views of Biscayne Bay, Miami’s skyline. Includes two assigned parking spaces for convenience and value. Residents enjoy Icon Brickell’s world-class amenities: stunning resort-style pool, luxurious spa, state-of-the-art fitness center, concierge, valet, fine dining, and the vibrant Brickell lifestyle—just steps from Brickell City Centre and Miami’s best restaurants. Two folios
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
239 SW 9th ST #305 | 305 | $68,000 | 0/1 | 0 | 0 | $946 | |
239 SW 9th St #2101 | 2101 | $80,000 | 1/1 | 571 | 53 | $651 | |
239 SW 9 Street #602 | 602 | $90,000 | 0/1 | 0 | 0 | $946 | |
239 SW 9th St #2303 | 2303 | $122,000 | 2/2 | 809 | 75 | $923 | |
515 SW 3rd St #12 | 12 | $174,800 | 2/1 | 720 | 67 | $250 | |
109 NW 6th Ave #5 | 5 | $210,000 | 2/1 | 693 | 64 | $500 | |
501 SW 1st St #308 | 308 | $210,000 | 2/1 | 791 | 73 | $368 | |
777 SW 9th Ave #519 | 519 | $210,000 | 1/1 | 518 | 48 | $460 | |
546 SW 1st St #611 | 611 | $215,000 | 1/1 | 605 | 56 | $210 | |
546 SW 1st St #501 | 501 | $230,000 | 1/1 | 603 | 56 | $210 | |
109 NW 6th Ave #8 | 8 | $245,000 | 1/1 | 725 | 67 | $499 | |
677 SW 9th Ave #309 | 309 | $260,000 | 2/1 | 801 | 74 | $380 | |
501 SW 1st St #607 | 607 | $265,000 | 2/1 | 789 | 73 | $368 | |
102 SW 6th Ave #701 | 701 | $285,000 | 2/2 | 949 | 88 | $788 | |
102 SW 6th Ave #204 | 204 | $295,000 | 2/2 | 892 | 83 | $741 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
1705 | 08/25/2025 | $335,000 | $359,000 | 1 | 1 | 760 | 8 months |
1901 | 08/20/2025 | $925,000 | $980,000 | 2 | 2 | 1,270 | 8 months |
3501 | 08/20/2025 | $1,575,000 | $1,695,000 | 3 | 3 | 1,753 | 3 months |
1615 | 08/19/2025 | $422,000 | $425,000 | 1 | 1 | 914 | 1 month |
2D | 08/18/2025 | $275,000 | $280,000 | 1 | 2 | 1,148 | 3 months |
3116 | 08/18/2025 | $675,000 | $719,000 | 2 | 2 | 1,255 | 2 months |
3403 | 08/18/2025 | $900,000 | $989,000 | 2 | 2 | 1,121 | 2 months |
1505 | 08/15/2025 | $400,000 | $425,000 | 1 | 1 | 757 | 3 months |
916 | 08/15/2025 | $560,000 | $600,000 | 2 | 2 | 1,289 | 5 months |
2509 | 08/15/2025 | $479,000 | $479,452 | 1 | 1 | 628 | 4 months |
2311 | 08/14/2025 | $900,000 | $949,000 | 2 | 2 | 1,255 | 3 months |
4102 | 08/12/2025 | $1,650,000 | $1,695,000 | 2 | 2 | 1,654 | 2 months |
905 | 08/12/2025 | $700,000 | $730,000 | 2 | 2 | 1,450 | 2 months |
307 | 08/12/2025 | $253,000 | $280,000 | 2 | 1 | 789 | 3 months |
2909 | 08/11/2025 | $450,000 | $470,000 | 1 | 1 | 628 | 4 months |
1601 | 08/11/2025 | $615,000 | $699,000 | 2 | 2 | 1,267 | 7 months |
3111 | 08/08/2025 | $680,000 | $699,999 | 2 | 2 | 1,195 | 7 months |
4101 | 08/08/2025 | $850,000 | $875,000 | 2 | 2 | 1,368 | 8 months |
1601 | 08/08/2025 | $555,000 | $624,999 | 2 | 2 | 1,117 | 1 year |
1708 | 08/08/2025 | $700,000 | $729,000 | 1 | 1 | 976 | 3 months |
https://www.iconbrickellcondos.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Citara Realty Group