Inquire About this Property
Miami's #1 Airbnb building on the waterfront! Nightly Rentals Permitted! This unit is a Rental Powerhouse! The 02 Line is the premier line in the building, as a direct water-facing corner unit with Ocean, Bay, and River Views, along with Two Private Balconies. Open Floor Plan with water views from every single room, including Floor to Ceiling Windows throughout. Short-Term Rentals Permitted, with the option to hand over to a Rental Company or Self-Manage. Amenities include a 300,000 gallon Waterfront Rooftop Pool, 5-star spa, waterfront gym, and on-site dining-including Cipriani. Walking distance to Brickell's top restaurants, bars, rooftops, and shopping, including the Brickell City Center. 15 min from Miami Beach and Miami INTL. Airport.
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
239 SW 9th ST #305 | 305 | $68,000 | 0/1 | 0 | 0 | $946 | |
239 SW 9th St #2101 | 2101 | $80,000 | 1/1 | 571 | 53 | $651 | |
239 SW 9th St #1604 | 1604 | $81,000 | 1/1 | 494 | 46 | $1,250 | |
239 SW 9 Street #602 | 602 | $90,000 | 0/1 | 0 | 0 | $946 | |
239 SW 9th St #2303 | 2303 | $122,000 | 2/2 | 809 | 75 | $923 | |
677 SW 9th Ave #303 | 303 | $199,000 | 1/1 | 688 | 64 | $350 | |
109 NW 6th Ave #5 | 5 | $205,000 | 2/1 | 693 | 64 | $500 | |
777 SW 9th Ave #519 | 519 | $210,000 | 1/1 | 518 | 48 | $460 | |
501 SW 1st St #308 | 308 | $210,000 | 2/1 | 791 | 73 | $368 | |
546 SW 1st St #611 | 611 | $215,000 | 1/1 | 605 | 56 | $210 | |
103 NW 6th Ave #2 | 2 | $215,999 | 2/1 | 693 | 64 | $500 | |
546 SW 1st St #607 | 607 | $219,000 | 2/1 | 789 | 73 | $210 | |
546 SW 1st St #501 | 501 | $225,000 | 1/1 | 603 | 56 | $210 | |
501 SW 1st St #507 | 507 | $240,000 | 2/1 | 789 | 73 | $368 | |
102 SW 6th Ave #605 | 605 | $249,000 | 1/1 | 635 | 59 | $478 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
1404 | 09/15/2025 | $1,250,000 | $1,325,000 | 3 | 3 | 1,641 | 6 months |
408 | 09/15/2025 | $465,000 | $480,000 | 2 | 2 | 842 | 2 months |
1132 | 09/12/2025 | $315,000 | $325,000 | 1 | 1 | 638 | 8 months |
2011-S | 09/12/2025 | $400,000 | $430,000 | 1 | 1 | 705 | 4 months |
3003 | 09/10/2025 | $605,000 | $649,000 | 1 | 1 | 821 | 5 months |
204 | 09/09/2025 | $290,000 | $295,000 | 2 | 2 | 892 | 4 months |
2013 | 09/09/2025 | $650,000 | $720,000 | 2 | 2 | 1,012 | 7 months |
902 | 09/08/2025 | $360,000 | $375,000 | 2 | 1 | 736 | 1 month |
1903 | 09/08/2025 | $1,485,000 | $1,500,000 | 3 | 3 | 1,856 | 1 month |
1806 | 09/08/2025 | $420,000 | $439,500 | 1 | 1 | 710 | 7 months |
3803 | 09/04/2025 | $465,000 | $479,000 | 1 | 1 | 754 | 2 months |
1012 | 09/03/2025 | $465,000 | $465,000 | 1 | 1 | 1,058 | 3 months |
2607 | 09/02/2025 | $675,000 | $730,000 | 2 | 2 | 986 | 3 months |
1202 | 09/02/2025 | $1,170,000 | $1,170,000 | 3 | 3 | 1,655 | 1 month |
205 | 08/31/2025 | $530,000 | $595,000 | 0 | 1 | 585 | 6 months |
12 | 08/29/2025 | $174,800 | $174,800 | 2 | 1 | 720 | 2 months |
2416 | 08/29/2025 | $460,000 | $474,500 | 1 | 1 | 1,128 | 1 month |
2613 | 08/29/2025 | $530,000 | $530,000 | 1 | 1 | 945 | 1 year |
2001-S | 08/28/2025 | $624,999 | $635,000 | 2 | 2 | 1,099 | 6 months |
3103 | 08/27/2025 | $460,000 | $489,000 | 1 | 1 | 754 | 3 months |
https://www.iconbrickellcondos.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Serhant