239 SW 9th ST #305

239 SW 9th ST #305 Miami 33130
0 bedrooms | 1 bathroom | 0 half bath | 0 sqft

$68,000

Property Details

MLS #
A11856443
Unit #
305
Address
239 SW 9TH ST #305  map  
Bedrooms
0
Bathrooms
1
Living Area (f2)
0
Living Area (M2)
0
Year Built
2022
Waterfront
Status
Active
Listing Type
Condo/Townhome
Maintenance Fee
$946
Complex
SMART BRICKELL
Days On Market
176
Pool
Pets Allowed
N/A
Parking Spaces
0

Michael Light, P.A.

Director of Luxury Sales - Broker Associate
Douglas Elliman

 305-350-9842 

Inquire About this Property

Property Description

This is your chance to lock in fractional ownership of a fully furnished, designer lodging unit in Miami’s hottest neighborhood. 45 luxurious days a year are yours, no upkeep, no stress, just arrive and enjoy rooftop sunsets, 5-star amenities, and a prime Brickell address. Opportunities like Unit 305 don’t last. Secure your Miami escape now before it’s gone.

Property Amenities

Equipment

  • Other Equipment/Appliances

Interior Features

  • Other

Exterior Features

  • Open Balcony

Icon Brickell Condos Location

465 & 475 Brickell Avenue, Miami FL 33131
495 Brickell Avenue, Miami FL 33131
485 Brickell Avenue, Miami FL 33131
Icon Brickell Condos Location

Similar Properties

Address Unit # Price %Chng Bed/Bath
239 SW 9th ST #305 305 $68,000 0/1
239 SW 9th St #2102 2102 $81,000 1/1
239 SW 9th St #1604 1604 $81,000 1/1
239 SW 9 Street #602 602 $90,000 0/1
239 SW 9th St #2303 2303 $100,000 2/2
239 SW 9th St #2304 2304 $124,500 2/2
546 SW 1st St #611 611 $195,000 1/1
546 SW 1st St #607 607 $226,000 3.2% 2/1
677 SW 9th Ave #205 205 $230,000 1/1
102 SW 6th Ave #605 605 $239,000 1/1
853 SW 2nd St #207 207 $239,900 1/1
501 SW 1st St #507 507 $240,000 2/1
777 SW 9th Ave #314 314 $240,000 2/2
102 SW 6th Ave #305 305 $249,000 1/1
651 SW 11th St #15W 15W $260,000 1/1

Recent Sales

Unit # Closed Date Sold Price List Price Bed Bath
1717 01/21/2026 $668,000 $679,000 2 2
PH5704 01/20/2026 $2,800,000 $2,999,000 3 4
1107 01/20/2026 $460,000 $475,000 1 1
1508 01/16/2026 $360,000 $380,000 1 1
2707 01/16/2026 $57,500,000 $620,000 2 2
3503 01/16/2026 $597,000 $619,000 1 1
808 01/15/2026 $560,000 $598,888 0 1
3904 01/15/2026 $1,060,000 $1,075,000 3 3
3306 01/14/2026 $604,000 $604,000 1 2
1708 01/12/2026 $575,000 $599,500 1 2
4104 01/09/2026 $580,000 $690,000 1 2
2601 01/09/2026 $520,000 $549,000 2 2
1809 01/08/2026 $475,000 $499,000 1 1
4704 01/02/2026 $1,245,000 $1,290,000 2 3
2410 12/31/2025 $830,000 $950,000 2 2
1205 12/31/2025 $905,000 $957,000 2 2
1703 12/30/2025 $1,565,000 $1,670,000 3 3
2607 12/30/2025 $565,000 $575,000 1 1
1803 12/30/2025 $600,000 $675,000 1 1
3403 12/30/2025 $920,000 $1,099,000 2 3

https://www.iconbrickellcondos.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by 1 Miami Realty