Inquire About this Property
Attention Investors! This unit is eligible for rental from Day 1, a perfect opportunity for investors or homeowners looking for flexibility! Welcome to this move-in ready 2-bedroom, 1 bathroom unit located in the vibrant Little Havana. With 801 square feet of living space, this unit comes with a new electric range and microwave (2023) and offers the perfect blend of location, security, and affordability. Situated in a gated community, the property ensures a safe and peaceful environment for residents of all ages. Its central location places you just steps from Little Havana, and only minutes from MIA Airport, Brickell, Downtown Miami, major highways, supermarkets, restaurants, and more. Don’t miss this excellent opportunity! Low HOA.
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
677 SW 9th Ave #103 | 103 | $193,000 | 1/1 | 688 | 64 | $336 | |
677 SW 9th Ave #203 | 203 | $209,000 | 4.5% | 1/1 | 688 | 64 | $344 |
546 SW 1st St #611 | 611 | $215,000 | 1/1 | 605 | 56 | $273 | |
103 NW 6th Ave #2 | 2 | $215,000 | 2/1 | 693 | 64 | $500 | |
777 SW 9th Ave #519 | 519 | $220,000 | 1/1 | 518 | 48 | $468 | |
109 NW 6th Ave #5 | 5 | $220,000 | 2/1 | 693 | 64 | $500 | |
102 SW 6th Ave #205 | 205 | $239,000 | 1/1 | 635 | 59 | $527 | |
109 NW 6th Ave #8 | 8 | $245,000 | 1/1 | 725 | 67 | $499 | |
546 SW 1st St #505 | 505 | $255,000 | 2/1 | 758 | 70 | $210 | |
677 SW 9th Ave #309 | 309 | $260,000 | 2/1 | 801 | 74 | $380 | |
501 SW 1st St #607 | 607 | $265,000 | 2/1 | 789 | 73 | $368 | |
36 NW 6th Ave #PH3 | PH3 | $280,000 | 1/1 | 620 | 58 | $619 | |
501 SW 1st St #307 | 307 | $280,000 | 2/1 | 789 | 73 | $398 | |
1025 SW 7th Ave #5 | 5 | $289,000 | 1/1 | 625 | 58 | $450 | |
1025 SW 7th Ave #6 | 6 | $289,000 | 1/1 | 625 | 58 | $450 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
402 | 06/05/2025 | $469,000 | $469,000 | 2 | 2 | 973 | 1 month |
3511-S | 06/05/2025 | $454,000 | $475,000 | 1 | 1 | 705 | 2 months |
2809 | 06/04/2025 | $360,000 | $380,000 | 1 | 1 | 533 | 1 month |
4409 | 06/04/2025 | $760,000 | $779,500 | 2 | 2 | 1,167 | 1 year |
2902 | 06/02/2025 | $930,000 | $965,000 | 2 | 2 | 1,119 | 3 months |
1405 | 06/02/2025 | $625,000 | $637,500 | 1 | 1 | 879 | 1 year |
2803 | 05/30/2025 | $1,650,000 | $1,725,000 | 3 | 3 | 1,891 | 5 months |
2907 | 05/30/2025 | $599,000 | $609,000 | 1 | 2 | 866 | 2 months |
1912 | 05/23/2025 | $675,000 | $699,200 | 2 | 2 | 1,373 | 1 month |
1403 | 05/22/2025 | $385,000 | $415,000 | 2 | 2 | 891 | 10 months |
710 | 04/23/2025 | $330,000 | $340,000 | 1 | 1 | 607 | 8 months |
4806 | 04/17/2025 | $752,500 | $775,000 | 2 | 2 | 986 | 4 months |
3507 | 04/01/2025 | $725,000 | $725,000 | 1 | 1 | 997 | 1 month |
104 | 03/25/2025 | $275,000 | $285,000 | 1 | 1 | 596 | 1 month |
4207 | 03/03/2025 | $618,000 | $652,000 | 1 | 2 | 866 | 5 months |
1521-N | 02/14/2025 | $390,000 | $400,000 | 1 | 1 | 693 | 5 months |
3625-N | 02/14/2025 | $670,000 | $688,000 | 2 | 2 | 1,099 | 2 months |
2305 | 02/12/2025 | $565,000 | $560,000 | 1 | 2 | 826 | 2 months |
3101 | 02/06/2025 | $1,600,000 | $1,699,000 | 3 | 2 | 1,870 | 4 months |
206 | 02/06/2025 | $220,000 | $230,000 | 2 | 1 | 679 | 1 month |
https://www.iconbrickellcondos.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Compass Florida, LLC