475 Brickell Ave #3512

475 Brickell Ave #3512 Miami 33131
1 bedrooms | 1 bathroom | 0 half bath | 798 sqft

$607,000

Property Details

MLS #
A11816611
Unit #
3512
Address
475 BRICKELL AVE #3512  map  
Bedrooms
1
Bathrooms
1
Living Area (f2)
798
Living Area (M2)
74
Year Built
2008
Waterfront
Yes
Status
Active
Listing Type
Condo/Townhome
Maintenance Fee
$802
Complex
ICON BRICKELL TOWER 1
Days On Market
103
Pool
Yes
Pets Allowed
N/A
Parking Spaces
1

Michael Light, P.A.

Director of Luxury Sales - Broker Associate
Douglas Elliman

 305-350-9842 

Inquire About this Property

Property Description

Amazing opportunity to own a turnkey ready, income producing property at one of the most popular buildings in Brickell for the right price. Tenant in place. This is a great opportunity for investors this prices are low while the building is under renovations. Breathtaking views of the Miami River and the Skyline. Furniture is included in the price. Marble flooring, Chef's kitchen with Sub-zero appliances, blackout shades and huge balcony. Five star restaurants and world class amenities with a spectacular 300 foot long Swimming pool. Unit #4511 in the same tower Also for sale.

Property Amenities

Equipment

  • Dishwasher
  • Disposal
  • Dryer
  • Microwave
  • Electric Range
  • Refrigerator
  • Wall Oven
  • Washer

Interior Features

  • Elevator

Exterior Features

  • Open Balcony

Icon Brickell Condos Location

465 & 475 Brickell Avenue, Miami FL 33131
495 Brickell Avenue, Miami FL 33131
485 Brickell Avenue, Miami FL 33131
Icon Brickell Condos Location

Similar Properties

Address Unit # Price %Chng Bed/Bath
239 SW 9th ST #305 305 $68,000 0/1
239 SW 9th St #2101 2101 $80,000 1/1
239 SW 9 Street #602 602 $90,000 0/1
239 SW 9th St #2303 2303 $122,000 2/2
109 NW 6th Ave #5 5 $209,000 2/1
777 SW 9th Ave #519 519 $210,000 1/1
501 SW 1st St #308 308 $210,000 2/1
677 SW 9th Ave #303 303 $210,000 1/1
546 SW 1st St #611 611 $215,000 1/1
103 NW 6th Ave #2 2 $215,999 2/1
546 SW 1st St #501 501 $225,000 1/1
501 SW 1st St #507 507 $245,000 2/1
0 #2-A 2-A $250,000 2/1
677 SW 9th Ave #309 309 $260,000 2/1
501 SW 1st St #607 607 $265,000 2/1

Recent Sales

Unit # Closed Date Sold Price List Price Bed Bath
1404 09/15/2025 $1,250,000 $1,325,000 3 3
408 09/15/2025 $465,000 $480,000 2 2
1132 09/12/2025 $315,000 $325,000 1 1
2011-S 09/12/2025 $400,000 $430,000 1 1
3602 09/12/2025 $599,000 $599,000 1 2
3003 09/10/2025 $605,000 $649,000 1 1
204 09/09/2025 $290,000 $295,000 2 2
2013 09/09/2025 $650,000 $720,000 2 2
902 09/08/2025 $360,000 $375,000 2 1
1903 09/08/2025 $1,485,000 $1,500,000 3 3
1806 09/08/2025 $420,000 $439,500 1 1
3803 09/04/2025 $465,000 $479,000 1 1
1012 09/03/2025 $465,000 $465,000 1 1
2607 09/02/2025 $675,000 $730,000 2 2
1202 09/02/2025 $1,170,000 $1,170,000 3 3
205 08/31/2025 $530,000 $595,000 0 1
12 08/29/2025 $174,800 $174,800 2 1
2416 08/29/2025 $460,000 $474,500 1 1
2613 08/29/2025 $530,000 $530,000 1 1
2001-S 08/28/2025 $624,999 $635,000 2 2

https://www.iconbrickellcondos.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Avanti Way Realty LLC