Inquire About this Property
Amazing opportunity to own a turnkey ready, income producing property at one of the most popular buildings in Brickell for the right price. Tenant in place. Balcony is currently closed and it will reopen at the end of July. Breathtaking views of the Miami River and the Skyline. Furniture is included in the price. Marble flooring, Chef's kitchen with Sub-zero appliances, blackout shades and huge balcony. 5star restaurants and world class amenities with a spectacular 300 foot long Swimming pool. Unit #4511 in the same tower Also for sale.
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
515 SW 3rd St #12 | 12 | $184,000 | 2/1 | 720 | 67 | $250 | |
677 SW 9th Ave #103 | 103 | $193,000 | 1/1 | 688 | 64 | $336 | |
677 SW 9th Ave #203 | 203 | $209,000 | 4.5% | 1/1 | 688 | 64 | $344 |
546 SW 1st St #611 | 611 | $215,000 | 1/1 | 605 | 56 | $273 | |
103 NW 6th Ave #2 | 2 | $215,000 | 2/1 | 693 | 64 | $500 | |
109 NW 6th Ave #5 | 5 | $220,000 | 2/1 | 693 | 64 | $500 | |
546 SW 1st St #501 | 501 | $230,000 | 1/1 | 603 | 56 | $210 | |
777 SW 9th Ave #519 | 519 | $240,000 | 1/1 | 518 | 48 | $468 | |
109 NW 6th Ave #8 | 8 | $245,000 | 1/1 | 725 | 67 | $499 | |
546 SW 1st St #505 | 505 | $255,000 | 2/1 | 758 | 70 | $210 | |
677 SW 9th Ave #309 | 309 | $260,000 | 2/1 | 801 | 74 | $380 | |
501 SW 1st St #607 | 607 | $265,000 | 2/1 | 789 | 73 | $368 | |
36 NW 6th Ave #PH3 | PH3 | $280,000 | 1/1 | 620 | 58 | $619 | |
501 SW 1st St #307 | 307 | $280,000 | 2/1 | 789 | 73 | $398 | |
1025 SW 7th Ave #5 | 5 | $289,000 | 1/1 | 625 | 58 | $450 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
4008 | 06/11/2025 | $700,000 | $750,000 | 1 | 1 | 885 | 1 month |
205 | 06/10/2025 | $210,000 | $239,000 | 1 | 1 | 635 | 2 months |
4211 | 06/09/2025 | $575,000 | $580,000 | 1 | 1 | 816 | 10 months |
3706 | 06/06/2025 | $560,000 | $629,000 | 1 | 1 | 816 | 11 months |
1705 | 06/06/2025 | $680,000 | $685,000 | 2 | 2 | 1,101 | 2 months |
402 | 06/05/2025 | $469,000 | $469,000 | 2 | 2 | 973 | 1 month |
3511-S | 06/05/2025 | $454,000 | $475,000 | 1 | 1 | 705 | 2 months |
2809 | 06/04/2025 | $360,000 | $380,000 | 1 | 1 | 533 | 1 month |
4409 | 06/04/2025 | $760,000 | $779,500 | 2 | 2 | 1,167 | 1 year |
1901 | 06/04/2025 | $597,000 | $610,000 | 2 | 2 | 1,123 | 3 months |
2902 | 06/02/2025 | $930,000 | $965,000 | 2 | 2 | 1,119 | 3 months |
1405 | 06/02/2025 | $625,000 | $637,500 | 1 | 1 | 879 | 1 year |
2803 | 05/30/2025 | $1,650,000 | $1,725,000 | 3 | 3 | 1,891 | 5 months |
2907 | 05/30/2025 | $599,000 | $609,000 | 1 | 2 | 866 | 2 months |
2015N | 05/30/2025 | $400,000 | $400,000 | 1 | 1 | 707 | 3 months |
3804 | 05/27/2025 | $1,075,000 | $1,250,000 | 2 | 2 | 1,407 | 2 months |
1912 | 05/23/2025 | $675,000 | $699,200 | 2 | 2 | 1,373 | 1 month |
1403 | 05/22/2025 | $385,000 | $415,000 | 2 | 2 | 891 | 10 months |
710 | 04/23/2025 | $330,000 | $340,000 | 1 | 1 | 607 | 8 months |
4806 | 04/17/2025 | $752,500 | $775,000 | 2 | 2 | 986 | 4 months |
https://www.iconbrickellcondos.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Avanti Way Realty LLC